Gigabyte GeForce RTX 4070 GPU Listing Shows 16 GB, 12 GB & 10 GB Variants
Gigabyte has listed several of its unreleased GeForce RTX 4070 graphics cards in a variety of VRAM flavors with up to 16 GB capacities. The six cards are listed as part of its GeForce RTX 4070 series graphics cards, offering memory options of 10GB, 12GB, and 16GB (depending on the model). It should be noted that the listed GPUs are part of the GeForce RTX 4070 non-Ti graphics card which is expected to launch in April.
Gigabyte's GeForce RTX 4070 GPU Listing Reveals 16 GB, 12 GB & 10 GB Memory Flavors, Evidence Points To Placeholders
The six new SKUs may not be on the final list, as the NVIDIA GeForce RTX 4080 12GB graphics card that was previously canceled is still listed on the site. The graphics card list is also part of a "game bundle giveaway" that began in January & is expected to last until the end of this month. Outside of the memory specifications, the only information that has been brought to light is that the company may be launching an RTX 4070 non-Ti graphics card shortly.
The listed graphics cards that were found posted are:
- Gigabyte RTX 4070 AORUS Master 12GB (model GV-N4070AORUS M-12GD)
- Gigabyte RTX 4070 AORUS Master 12GB (model GV-N4070AORUS M-12GD)
- Gigabyte RTX 4070 EAGLE OC 12GB (model GV-N4070EAGLE OC-12GD)
- Gigabyte RTX 4070 GAMING OC 10GB (model GV-N4070GAMING OC-10GD)
- Gigabyte RTX 4070 GAMING OC 12GB (model GV-N4070GAMING OC-12GD)
- Gigabyte RTX 4070 GAMING OC 16GB (model GV-N4070GAMING OC-16GD)
NVIDIA GeForce RTX 40 Series Graphics Card Lineup (Rumored):
Graphics Card | GPU | PCB Variant | SM Units / Cores | Memory / Bus | Memory Clock / Bandwidth | TBP | Power Connectors | Launch |
---|---|---|---|---|---|---|---|---|
NVIDIA Titan RTX ADA | AD102-400? | TBD | 144 / 18176? | 48 GB / 384-bit | 24 Gbps / 1.15 TB/s | ~800W | 2x 16-pin | TBD |
NVIDIA GeForce RTX 4090 Ti | AD102-400? | TBD | 144 / 18176? | 24 GB / 384-bit | 24 Gbps / 1.15 TB/s | ~600W | 1x 16-pin | TBD |
NVIDIA GeForce RTX 4090 | AD102-300 | PG136 | 128 / 16384 | 24 GB / 384-bit | 21 Gbps / 1.00 TB/s | 450W | 1x 16-pin | Q4 2022 |
NVIDIA GeForce RTX 4080 | AD103-301/300 | PG139 SKU 360 | 76 / 9728 | 16 GB / 256-bit | 23 Gbps / 716.8 GB/s | 320W | 1x 16-pin | Q4 2022 |
NVIDIA GeForce RTX 4070 Ti | AD104-400 | PG141 SKU 331 | 60 / 7680 | 12 GB / 192-bit | 21 Gbps / 504.0 GB/s | 285W | 1x 16-pin | Q1 2023 |
NVIDIA GeForce RTX 4070 | AD104-251/250 | PG141-SKU 345/344/343 | 46 / 5888 | 12 GB / 192-bit | 21 Gbps / 504.0 GB/s | 200W | 1x 16-pin | Q2 2023? |
NVIDIA GeForce RTX 4060 Ti | AD106-350 | PG190 SKU 361 | 34 / 4352 | 8 GB / 128-bit | 18 Gbps / 288.0 GB/s | 160W | 1x 16-pin | Q2 2023? |
NVIDIA GeForce RTX 4060 | AD107-400 | PG190 | 24 / 3072 | 8 GB / 128-bit | 18 Gbps / 288.0 GB/s | 115W | 1 x 16-pin | Q3 2023? |
NVIDIA GeForce RTX 4050 | AD107? | TBD | TBD | TBD | TBD | ~100W | TBD | Q3 2023? |
NVIDIA GeForce RTX 4070 Graphics Card "Rumored" Specifications
The NVIDIA GeForce RTX 4070 is expected to feature the AD104-250/251 GPU core. The GPU will feature 5888 CUDA cores, and 12 GB GDDR6X VRAM clocked at 21 Gbps, There seem to be three PCB boards designed for the GeForce RTX 4070 graphics cards, two of which we had pointed out last month and another one has been revealed by Kopite7kimi. Two of these are for the reference cards while one is for the Founders Edition as listed below:
- PG141-SKU343 RTX 4070 Reference Edition AD104-250-A1
- PG141-SKU344 RTX 4070 Founders Edition AD104-250-A1
- PG141-SKU345 RTX 4070 Reference Edition AD104-251-A1
The graphics card is expected to feature a 200W TGP which featured a 220W TGP so you're getting a 10% reduction in power. Also, another interesting thing to note is that the GeForce RTX 4070 core config is very similar to the RTX 3070 which also features 5888 cores but the successor houses the Ada GPU core which should not only bring extra performance but also higher efficiency. The card is also reportedly clocked at 1920 MHz base and 2475 MHz boost clocks which gives it just around 30 TFLOPs of compute power.
The NVIDIA RTX 4070 graphics card is expected to launch in April 2023 for a price close to $500 US.
NVIDIA GeForce RTX 40 Series Graphics Card Lineup (Rumored):
Graphics Card | GPU | PCB Variant | SM Units / Cores | Memory / Bus | Memory Clock / Bandwidth | TBP | Power Connectors | Launch |
---|---|---|---|---|---|---|---|---|
NVIDIA Titan RTX ADA | AD102-400? | TBD | 144 / 18176? | 48 GB / 384-bit | 24 Gbps / 1.15 TB/s | ~800W | 2x 16-pin | TBD |
NVIDIA GeForce RTX 4090 Ti | AD102-400? | TBD | 144 / 18176? | 24 GB / 384-bit | 24 Gbps / 1.15 TB/s | ~600W | 1x 16-pin | TBD |
NVIDIA GeForce RTX 4090 | AD102-300 | PG136 | 128 / 16384 | 24 GB / 384-bit | 21 Gbps / 1.00 TB/s | 450W | 1x 16-pin | Q4 2022 |
NVIDIA GeForce RTX 4080 | AD103-301/300 | PG139 SKU 360 | 76 / 9728 | 16 GB / 256-bit | 23 Gbps / 716.8 GB/s | 320W | 1x 16-pin | Q4 2022 |
NVIDIA GeForce RTX 4070 Ti | AD104-400 | PG141 SKU 331 | 60 / 7680 | 12 GB / 192-bit | 21 Gbps / 504.0 GB/s | 285W | 1x 16-pin | Q1 2023 |
NVIDIA GeForce RTX 4070 | AD104-251/250 | PG141-SKU 345/344/343 | 46 / 5888 | 12 GB / 192-bit | 21 Gbps / 504.0 GB/s | 200W | 1x 16-pin | Q2 2023? |
NVIDIA GeForce RTX 4060 Ti | AD106-350 | PG190 SKU 361 | 34 / 4352 | 8 GB / 128-bit | 18 Gbps / 288.0 GB/s | 160W | 1x 16-pin | Q2 2023? |
NVIDIA GeForce RTX 4060 | AD107-400 | PG190 | 24 / 3072 | 8 GB / 128-bit | 18 Gbps / 288.0 GB/s | 115W | 1 x 16-pin | Q3 2023? |
NVIDIA GeForce RTX 4050 | AD107? | TBD | TBD | TBD | TBD | ~100W | TBD | Q3 2023? |
The post Gigabyte GeForce RTX 4070 GPU Listing Shows 16 GB, 12 GB & 10 GB Variants by Jason R. Wilson appeared first on Wccftech.
Post a Comment
0 Comments