Intel Sapphire Rapids HEDT CPU & W790 Chipset Lineup Allegedly Planned For Q2 2022
An alleged roadmap detailing Intel's HEDT & Mainstream CPU families has leaked out which points out the Sapphire Rapids & W790 lineup. The roadmap has been leaked out by Videocardz & shows that Intel's next-generation HEDT platform is still more than a year away from launch.
Intel Sapphire Rapids HEDT CPUs Allegedly Launching on W790 Platform In Q2 2022
The roadmap shows Glacier Falls, Intel's last HEDT family before they opened up the market for AMD to dominate, to be replaced by Sapphire Rapids HEDT family in Q2 2022. Now we can't say how accurate this roadmap is since it seems to be based on the same layout which was leaked in an older roadmap (which itself is a couple of years old and not accurate as of now) but it shows that Intel plans or at one time, had planned to bring Sapphire Rapids into the HEDT segment. It's seen that Sapphire Rapids would have slipped in Q3 2022 while the existing Glacier Falls lineup launched back in Q4 2019.
The Sapphire Rapids HEDT CPUs are also listed to be supported by the W790 chipset instead of a standard 'X' series chip. Intel already had Xeon W-3175X (Skylake-X) launched in the workstation segment for enthusiasts and it also supported a non-X chipset. It looks like Intel decided to tackle both, AMD Ryzen Threadripper & Threadripper Pro series CPUs and offer its HEDT & workstation lineup on a single unified platform rather than segmenting them.
Intel's Xeon-based Sapphire Rapids-SP chips are expected to feature up to 56 cores and LGA 4677 socket compatibility. The Sapphire Rapids workstation 'W' and HEDT 'X' chips might get a different socket and also a reduced number of cores unless Intel wants to plug in the same socket and SKU range for its HEDT/Workstation platform. It definitely looks like Intel would go the latter route since they have been beaten up pretty bad in the HEDT and workstation segment by AMD's Threadripper for several years now.
We can expect new technologies such as a 10nm Enhanced SuperFin architecture for the Sapphire Rapids CPUs, PCIe 5.0 support, 8-Channel DDR5 memory, and many new enhancements aimed at prosumers and enthusiasts. Intel has not made any new HEDT lineup public but we might expect updates by the end of this year after Intel has launched its Alder Lake mainstream desktop family. We have also seen Intel's next-gen Emerald Rapids HEDT family listed by themselves but that's a story for another day when more conclusive details are available on it.
Intel HEDT Processor Families:
Intel HEDT Family | Sapphire Rapids-X? | Cascade Lake-X | Skylake-X | Skylake-X | Skylake-X | Broadwell-E | Haswell-E | Ivy Bridge-E | Sandy Bridge-E | Gulftown |
---|---|---|---|---|---|---|---|---|---|---|
Process Node | 10nm ESF | 14nm++ | 14nm+ | 14nm+ | 14nm+ | 14nm | 22nm | 22nm | 32nm | 32nm |
Flagship SKU | TBA | Core i9-10980XE | Xeon W-3175X | Core i9-9980XE | Core i9-7980XE | Core i7-6950X | Core i7-5960X | Core i7-4960X | Core i7-3960X | Core i7-980X |
Max Cores/Threads | 56/112? | 18/36 | 28/56 | 18/36 | 18/36 | 10/20 | 8/16 | 6/12 | 6/12 | 6/12 |
Clock Speeds | TBA | 3.00 / 4.80 GHz | 3.10/4.30 GHz | 3.00/4.50 GHz | 2.60/4.20 GHz | 3.00/3.50 GHz | 3.00/3.50 GHz | 3.60/4.00 GHz | 3.30/3.90 GHz | 3.33/3,60 GHz |
Max Cache | TBA | 24.75 MB L3 | 38.5 MB L3 | 24.75 MB L3 | 24.75 MB L3 | 25 MB L3 | 20 MB L3 | 15 MB L3 | 15 MB L3 | 12 MB L3 |
Max PCI-Express Lanes (CPU) | 64 Gen5? | 44 Gen3 | 44 Gen3 | 44 Gen3 | 44 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen2 | 32 Gen2 |
Chipset Compatiblity | C790? | X299 | C612E | X299 | X299 | X99 Chipset | X99 Chipset | X79 Chipset | X79 Chipset | X58 Chipset |
Socket Compatiblity | LGA 4677? | LGA 2066 | LGA 3647 | LGA 2066 | LGA 2066 | LGA 2011-3 | LGA 2011-3 | LGA 2011 | LGA 2011 | LGA 1366 |
Memory Compatiblity | DDR5-4800? | DDR4-2933 | DDR4-2666 | DDR4-2800 | DDR4-2666 | DDR4-2400 | DDR4-2133 | DDR3-1866 | DDR3-1600 | DDR3-1066 |
Max TDP | TBA | 165W | 255W | 165W | 165W | 140W | 140W | 130W | 130W | 130W |
Launch | Q2 2022? | Q4 2019 | Q4 2018 | Q4 2018 | Q3 2017 | Q2 2016 | Q3 2014 | Q3 2013 | Q4 2011 | Q1 2010 |
Launch Price | TBA | $979 US | ~$4000 US | $1979 US | $1999 US | $1700 US | $1059 US | $999 US | $999 US | $999 US |
The post Intel Sapphire Rapids HEDT CPU & W790 Chipset Lineup Allegedly Planned For Q2 2022 by Hassan Mujtaba appeared first on Wccftech.
Post a Comment
0 Comments